FHSAA Sanctioned Officials Association
Florida Keys, FL
| Date | Day | Location | Opponent | Time | REF | UMP | H/L | L/J | B/J | CLK/DB |
|---|---|---|---|---|---|---|---|---|---|---|
| May 14 | THU | CORAL SHORES | WESTMINSTER | 5 PM | JA/RP | CM | JMann | AS | RF | |
| Aug. 28 | FRI | CORAL SHORES | WESTMINSTER ACADEMY | 7 PM | ||||||
| Aug. 29 | SAT | KEY LARGO | MARATHON | 10 AM | ||||||
| Sep. 3 | THU | MARATHON (MS) | WESTMINSTER ACADEMY | 6 PM | ||||||
| Sep. 4 | FRI | MARATHON | OXBRIDGE ACADEMY | 7 PM | ||||||
| Sep. 10 | THU | MARATHON (MS) | KEY LARGO | 6 PM | ||||||
| Sep. 17 | THU | KEY LARGO | TRUE NORTH | 5 PM | ||||||
| Sep. 18 | FRI | CORAL SHORES | GLADES DAY | 7 PM | ||||||
| Sep. 18 | FRI | MARATHON | JOHN I LEONARD | 5 PM | ||||||
| Sep. 24 | THU | KEY LARGO | WESTMINSTER ACADEMY | 5 PM | ||||||
| Sep. 26 | SAT | MARATHON (MS) | TRUE NORTH | 11 AM | ||||||
| Oct. 1 | THU | KEY LARGO | GULLIVER | 5 PM | ||||||
| Oct. 2 | FRI | CORAL SHORES | MARATHON | 7 PM | ||||||
| Oct. 8 | THU | MARATHON (MS) | SOMERSET SILVER PALMS | 6 PM | ||||||
| Oct. 8 | THU | KEY LARGO | FLORIDA CHRISTIAN | 5 PM | ||||||
| Oct. 9 | FRI | MARATHON | ST. JOHN PAUL ACADEMY | 7 PM | ||||||
| Oct. 9 | FRI | CORAL SHORES | PALMER TRINITY (HC) **(Homecoming) | 7 PM | ||||||
| Oct. 30 | FRI | MARATHON | PARKRIDGE CHRISTIAN ACADEMY | 7 PM | ||||||
| Oct. 30 | FRI | SSAA PLAY-OFFS |
vs. MARATHON
vs. TRUE NORTH
vs. WESTMINSTER ACADEMY
vs. GULLIVER
vs. FLORIDA CHRISTIAN
| Initials | Name | Position(s) | Area |
|---|---|---|---|
| JM | James Mitchell | REF | |
| CS | Casey Schue | REF / UMP | |
| JA | John Allen | REF / BJ | |
| MB | Mauro Bermudez | LJ / BJ / HL | |
| RP | Ronald Paige | REF | |
| LM | Lazaro Mezuia | LJ / HL | |
| CM | Charlie Mather | BJ / UMP | |
| PC | Pedro Casanova | HL / LJ / BJ | |
| MM | Marcus Martin | HL | |
| AR | Alex Rodols | LJ / HL | |
| HH | Herman Hemingway | UMP / LJ / HL | |
| BK | Bruce Kelly | HL / LJ / UMP | |
| JMann | Jinn Mann | LJ | MS |
| ASoto | Aramis Soto | BJ / LJ / HL | |
| NS | Nick Sobalvarro | UMP / LJ / HL | |
| FA | Frank Almaguer | REF | |
| RF | Ronald Franks | UMP | |
| JC | Jeffery Cauley | LJ | |
| GB | Gerry Burnett | LJ | |
| FB | Freddie Brinson | LJ | |
| AS | Anthony Siplin | BJ | |
| RD | Robert Dube | Clock / Scorer | C/S |
| TK | Thomas Krause | Clock / Scorer | C/S |
| KF | Kevin Freeman | Clock / Scorer | MAR |
| HT | Herb Tiedemann | Clock / Scorer | C/S / MAR |





You have 72 hours to confirm your assignment.
If you need to cancel, notify the booking agent by the Tuesday before the scheduled game.
** = Homecoming